ID | 2003827 |
Manufacturer/make | HONDA |
Model | CIVIC |
Period | 1997.8~ |
Package | TYPE R RACE BASE |
Body type | 3 |
Chassisid2 | EK9 |
Jpy base price | 1,698,000 |
Date of release | 1997.8 |
Body size | 4180 x 1695 x 1360 mm |
Passenger compartment (lxwxh), mm | 1705 x 1390 x 1115 mm |
Wheelbase | 2620mm |
Track front | 1480mm |
Rear wheels | 1480mm |
Full weight | 1050kg |
Number of doors | 3 door |
Full weight | 1050kg |
DESCRIPTION | |
Number of seats | 4 |
Model | standard |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 81.0mmx77.4mm |
Engine size | 1595cc |
Compression ratio | 10.8 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 185ps(136kW)/8200rpm |
Maximum torque, nm / rpm | 16.3kg m(160N m)/7500rpm |
Maximum torque, nm / rpm | 16.3kg m(160N m)/7500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/55R15 84V |
Rear wheel | 195/55R15 84V |
Minimum turning diameter | 5.4m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | It is not |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |